Level | Points Required | Ruby | Egg Token | Sigil | Rune Dust | 3 Hr Speed Ups | Defense Hammer | Defense Gunpowder | Defense Armor | +30% Dragon HP | +30% Dragon ATK | +30% Tower HP | +30% Tower ATK | Rune/Glyph |
1 | 15 | x | 100 | x | 20K | x | x | x | x | x | x | x | x | x |
2 | 40 | x | 100 | x | 20K | x | x | x | x | 5 | 5 | x | x | x |
3 | 65 | x | 250 | x | 20K | x | x | x | x | 5 | 5 | 5 | 5 | x |
4 | 90 | 300 | 250 | x | 40K | x | x | x | x | 10 | 10 | 10 | 10 | x |
5 | 115 | 300 | 250 | x | 60K | 10 | x | x | x | 10 | 10 | 10 | 10 | Common |
6 | 140 | 300 | 250 | 50 | 60K | 10 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | Rare |
7 | 165 | 300 | 250 | 100 | 100K | 10 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | Rare |
8 | 190 | 300 | 250 | 200 | 100K | 10 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | Epic |
9 | 215 | 1200 | 250 | 200 | 100K | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Epic |
10 | 240 | 1200 | 250 | 300 | 200K | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Legendary |
Bold Text means the difference between the previous level and the next level
Comments
0 comments
Please sign in to leave a comment.