Level
|
Primarch Type | ||||||||||||||||||||||
Destroyer |
|
Sieger |
|
Trapper |
|
Taunter | |||||||||||||||||
Atk | Def | Troops | Speed | Spec | Atk | Def | Troops | Speed | Debuff | Atk | Def | Troops | Speed | Trap | Atk | Def | Troops | Speed | Taunt | ||||
1 | 525 | 525 | 115,000 | 175 | - | 730 | 145 | 115,000 | 125 | 15 | 145 | 730 | 80,000 | 315 | 20m00s | 285 | 550 | 270,000 | 140 | 2m20s | |||
2 | 530 | 530 | 115,000 | 176 | - | 733 | 147 | 115,000 | 126 | 15 | 146 | 733 | 80,000 | 321 | 20m00s | 286 | 553 | 270,000 | 140 | 2m20s | |||
3 | 534 | 534 | 115,000 | 176 | - | 735 | 148 | 115,000 | 127 | 15 | 147 | 735 | 80,000 | 328 | 20m00s | 288 | 556 | 270,000 | 141 | 2m20s | |||
4 | 539 | 539 | 115,000 | 177 | - | 738 | 150 | 115,000 | 128 | 15 | 147 | 738 | 80,000 | 334 | 20m00s | 289 | 559 | 270,000 | 141 | 2m20s | |||
5 | 543 | 543 | 115,000 | 177 | - | 740 | 151 | 115,000 | 128 | 15 | 148 | 740 | 80,000 | 341 | 20m00s | 291 | 561 | 270,000 | 142 | 2m20s | |||
6 | 548 | 548 | 115,000 | 178 | - | 743 | 153 | 115,000 | 129 | 15 | 149 | 743 | 80,000 | 347 | 20m00s | 292 | 564 | 270,000 | 142 | 2m20s | |||
7 | 552 | 552 | 115,000 | 179 | - | 745 | 154 | 115,000 | 130 | 15 | 150 | 745 | 80,000 | 353 | 20m00s | 294 | 567 | 270,000 | 143 | 2m20s | |||
8 | 557 | 557 | 115,000 | 179 | - | 748 | 156 | 115,000 | 131 | 15 | 150 | 748 | 80,000 | 360 | 20m00s | 295 | 570 | 270,000 | 143 | 2m20s | |||
9 | 561 | 561 | 115,000 | 180 | - | 750 | 157 | 115,000 | 132 | 15 | 151 | 750 | 80,000 | 366 | 20m00s | 297 | 573 | 270,000 | 144 | 2m20s | |||
10 | 566 | 566 | 115,000 | 181 | - | 753 | 159 | 115,000 | 133 | 15 | 152 | 753 | 80,000 | 372 | 20m00s | 298 | 576 | 270,000 | 144 | 2m20s | |||
11 | 570 | 570 | 115,000 | 181 | - | 755 | 160 | 115,000 | 134 | 15 | 153 | 755 | 80,000 | 379 | 20m00s | 300 | 579 | 270,000 | 145 | 2m20s | |||
12 | 575 | 575 | 115,000 | 182 | - | 758 | 162 | 115,000 | 134 | 15 | 153 | 758 | 80,000 | 385 | 20m00s | 301 | 581 | 270,000 | 145 | 2m20s | |||
13 | 579 | 579 | 115,000 | 182 | - | 760 | 163 | 115,000 | 135 | 15 | 154 | 760 | 80,000 | 392 | 20m00s | 303 | 584 | 270,000 | 146 | 2m20s | |||
14 | 584 | 584 | 115,000 | 183 | - | 763 | 165 | 115,000 | 136 | 15 | 155 | 763 | 80,000 | 398 | 20m00s | 304 | 587 | 270,000 | 146 | 2m20s | |||
15 | 588 | 588 | 115,000 | 184 | - | 765 | 166 | 115,000 | 137 | 15 | 156 | 765 | 80,000 | 404 | 20m00s | 306 | 590 | 270,000 | 147 | 2m20s | |||
16 | 593 | 593 | 115,000 | 184 | - | 768 | 168 | 115,000 | 138 | 15 | 156 | 768 | 80,000 | 411 | 20m00s | 307 | 593 | 270,000 | 147 | 2m20s | |||
17 | 597 | 597 | 115,000 | 185 | - | 770 | 169 | 115,000 | 139 | 15 | 157 | 770 | 80,000 | 417 | 20m00s | 309 | 596 | 270,000 | 148 | 2m20s | |||
18 | 602 | 602 | 115,000 | 186 | - | 773 | 171 | 115,000 | 140 | 15 | 158 | 773 | 80,000 | 423 | 20m00s | 310 | 599 | 270,000 | 148 | 2m20s | |||
19 | 606 | 606 | 115,000 | 186 | - | 775 | 172 | 115,000 | 141 | 15 | 159 | 775 | 80,000 | 430 | 20m00s | 312 | 602 | 270,000 | 149 | 2m20s | |||
20 | 611 | 611 | 115,000 | 187 | - | 778 | 174 | 115,000 | 141 | 15 | 159 | 778 | 80,000 | 436 | 20m00s | 313 | 604 | 270,000 | 149 | 2m20s | |||
21 | 615 | 615 | 115,000 | 187 | - | 780 | 175 | 115,000 | 142 | 15 | 160 | 780 | 80,000 | 443 | 20m00s | 315 | 607 | 270,000 | 150 | 2m20s | |||
22 | 620 | 620 | 115,000 | 188 | - | 783 | 177 | 115,000 | 143 | 15 | 161 | 783 | 80,000 | 449 | 20m00s | 316 | 610 | 270,000 | 150 | 2m20s | |||
23 | 624 | 624 | 115,000 | 189 | - | 785 | 178 | 115,000 | 144 | 15 | 162 | 785 | 80,000 | 455 | 20m00s | 318 | 613 | 270,000 | 151 | 2m20s | |||
24 | 629 | 629 | 115,000 | 189 | - | 788 | 180 | 115,000 | 145 | 15 | 162 | 788 | 80,000 | 462 | 20m00s | 319 | 616 | 270,000 | 151 | 2m20s | |||
25 | 633 | 633 | 115,000 | 190 | - | 790 | 181 | 115,000 | 146 | 15 | 163 | 790 | 80,000 | 468 | 20m00s | 321 | 619 | 270,000 | 152 | 2m20s | |||
26 | 638 | 638 | 115,000 | 191 | - | 793 | 183 | 115,000 | 147 | 15 | 164 | 793 | 80,000 | 474 | 20m00s | 322 | 622 | 270,000 | 152 | 2m20s | |||
27 | 642 | 642 | 115,000 | 191 | - | 795 | 184 | 115,000 | 147 | 15 | 165 | 795 | 80,000 | 481 | 20m00s | 324 | 624 | 270,000 | 153 | 2m20s | |||
28 | 647 | 647 | 115,000 | 192 | - | 798 | 186 | 115,000 | 148 | 15 | 165 | 798 | 80,000 | 487 | 20m00s | 325 | 627 | 270,000 | 153 | 2m20s | |||
29 | 651 | 651 | 115,000 | 192 | - | 800 | 187 | 115,000 | 149 | 15 | 166 | 800 | 80,000 | 494 | 20m00s | 327 | 630 | 270,000 | 154 | 2m20s | |||
30 | 656 | 656 | 115,000 | 193 | - | 803 | 189 | 115,000 | 150 | 15 | 167 | 803 | 80,000 | 500 | 20m00s | 328 | 633 | 270,000 | 154 | 2m20s |
Comments
0 comments
Please sign in to leave a comment.