Merry Christmas to all Dragon Lords!
To celebrate the holiday season we have prepared a limited-time branch containing a brand new Offensive Spell Rider, a unique Portrait, three Ascendant Tower Runes, three Ascendant Dragon Runes, and a special Frosty Fest Chest!
The Frosty Fest Branch
- The branch will be available from: 12/18/2024 to: 1/14/2025.
- The Frosty Fest Branch is in addition to, not instead of, the typical Wave 2.5 Rider branch.
- The total cost of the Frosty Fest Branch depends on your choices in the branch and varies between (30,000) and (31,000) Renegades Sigils (not counting multi-claim nodes).
- The branch contains (599) Scarlet Shards, up to (1,500) Frosty Fest Chests, a unique Scarlet Portrait, a choice between an Ascendant Legendary Warrior Rune, Ascendant Legendary Sorcerer Rune, or an Ascendant Mythic Hunter Dragon Rune AND a choice between an Ascendant Legendary Ice Flak & Dark Flak Rune, Ascendant Legendary Cosmic Orrery Rune, or an Ascendant Mythic Charged Volt & Lightning Tower Rune, and much more!
- The branch also contains (2) Renegades Season Keys.
New Offensive Spell Rider
Scarlet, the Snow Ranger
Rime Guardian - (White Spell; Rage Cost: 1; Duration: N/A; Cooldown: N/A) - Summon a Dragon in front that absorbs incoming Damage and Supershots. Rime Guardian's HP is (80)% of Dragon HP, and its Attack Power is (10)% of Dragon HP. Spell can be used a maximum of (2) times per run.
Shoutout to MiinaNiina for creating these awesome infographics above!
Ascendant Runes
Dragon Runes
Ascendant Legendary Rune of Warrior Attack & Rage
- Increase Warrior HP → 1% | 2.5% | 3% | 4% | 5%
- Increase Warrior Attack → 1% | 2.5% | 3% | 4% | 5%
- Rage Generation → 1% | 2.5% | 4.5% | 5.5% | 7.5%
- Increase Dragon Attack → 1% | 2.5% | 3% | 4% | 5%
Ascendant Legendary Rune of Sorcerer Attack & Rage
- Increase Sorcerer HP → 1% | 2.5% | 3% | 4% | 5%
- Increase Sorcerer Attack → 1% | 2.5% | 3% | 4% | 5%
- Rage Generation → 1% | 2.5% | 4.5% | 5.5% | 7.5%
- Increase Dragon Attack → 1% | 2.5% | 3% | 4% | 5%
Ascendant Mythic Rune of Hunter Attack & Ammo
- Increase Dragon HP → 7% | 8% | 9% | 10% | 11% | 12%
- Increase Dark Flak Tower Resist → 7% | 9% | 11% | 13% | 14% | 15%
- Rage Generation → 7.5% | 8.1% | 8.7% | 9.3% | 9.9% | 10.5%
- Increase Hunter Ammo → 0 | 0 | 0 | 0 | 1
- Increase Dragon Attack → 3% | 4% | 5% | 6% | 7.5% | 8.5%
- Increase Ice Turret Resist → 7% | 9% | 11% | 13% | 14% | 15%
Monument Runes
Ascendant Legendary Rune of Ice & Dark Flak
- Increase Ice Flak Tower HP → 3.5% | 4.5% | 5.5% | 6.5% | 7.5%
- Increase Ice Flak Tower Attack → 3.5% | 4.5% | 5.5% | 6.5% | 7.5%
- Increase Dark Flak Tower HP → 3.5% | 4.5% | 5.5% | 6.5% | 7.5%
- Increase Dark Flak Tower Attack → 3.5% | 4.5% | 5.5% | 6.5% | 7.5%
Ascendant Legendary Rune of Cosmic Orrery
- Increase Cosmic Orrery Tower HP → 3.5% | 4.5% | 5.5% | 6.5% | 7.5%
- Increase Cosmic Orrery Tower Attack → 3.5% | 4.5% | 5.5% | 6.5% | 7.5%
- Increase Tower Attack → 3.5% | 4.5% | 5.5% | 6.5% | 7.5%
- Increase Tower HP → 3.5% | 4.5% | 5.5% | 6.5% | 7.5%
Ascendant Mythic Rune of Charged Volt & Lightning Tower
- Increase Red Archmage Tower HP → 6.5% | 7.8% | 9.1% | 10.4% | 11.7% | 12%
- Increase Red Archmage Supershot Damage → 5% | 6% | 7% | 8% | 9% | 10%
- Increase Lightning Tower HP → 6.5% | 7.8% | 9.1% | 10.4% | 11.7% | 12%
- Increase Lightning Tower Attack → 5% | 6% | 7% | 8% | 9% | 10%
- Increase Charged Volt HP → 6.5% | 7.8% | 9.1% | 10.4% | 11.7% | 12%
Frosty Fest Chest Droptable
Make sure to also visit the in-game Store for a selection of limited-time Frosty Fest offers!
As always, you are all invited to share your feedback on either our Reddit or on the official War Dragons Discord channel. Merry Christmas and a Happy New Year, Dragon Lords!
Comments
0 comments
Article is closed for comments.